<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>OpenMarket.org &#187; Trade</title>
	<atom:link href="http://openmarket.org/category/Trade/feed" rel="self" type="application/rss+xml" />
	<link>http://www.openmarket.org</link>
	<description>The Competitive Enterprise Institute Blog</description>
	<pubDate>Fri, 09 May 2008 20:37:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>Job-Killing Sugar Quotas Continue, Milking Consumers</title>
		<link>http://www.openmarket.org/2008/05/06/job-killing-sugar-quotas-continue-milking-consumers/</link>
		<comments>http://www.openmarket.org/2008/05/06/job-killing-sugar-quotas-continue-milking-consumers/#comments</comments>
		<pubDate>Tue, 06 May 2008 19:26:36 +0000</pubDate>
		<dc:creator>Hans Bader</dc:creator>
		
		<category><![CDATA[Agriculture]]></category>

		<category><![CDATA[Economic Liberty]]></category>

		<category><![CDATA[International]]></category>

		<category><![CDATA[Politics as Usual]]></category>

		<category><![CDATA[Trade]]></category>

		<guid isPermaLink="false">http://www.openmarket.org/?p=3245</guid>
		<description><![CDATA[Say bye bye to more American manufacturing jobs.  The Washington Post editorialized today about sugar import quotas and price supports contained in the bloated federal farm bill, which have &#8221;driven some U.S. candy producers either out of business or overseas&#8221; by increasing U.S. sugar prices.  It costs consumers a bundle in higher prices to benefit a [...]]]></description>
			<content:encoded><![CDATA[<p>Say bye bye to more American manufacturing jobs.  The Washington Post editorialized today about sugar import quotas and price supports contained in the bloated federal farm bill, which have &#8221;<a href="http://www.washingtonpost.com/wp-dyn/content/article/2008/05/05/AR2008050502193.html">driven some U.S. candy producers either out of business or overseas</a>&#8221; by increasing U.S. sugar prices.  It costs consumers a bundle in higher prices to benefit a handful of subsidized American sugar producers, while antagonizing and impoverishing poor countries in the Caribbean and Latin America.  The President has criticized the bloated farm bill, but may not do anything to block it, given his weak political position and other priorities.  In <em>Reason</em>, Ronald Bailey describes the many ways that the current <a href="http://www.reason.com/news/show/126236.html">farm bill wastes taxpayer money and takes from the poor to give to the rich</a>.  In the <em>National Review</em>, <a href="http://cei.org/people/fran-smith">Fran Smith</a> earlier wrote about &#8220;<a href="http://article.nationalreview.com/?q=ZGUwMWRlMDYyMDhlZTJmZjc1MmZiN2NiZWMxNzQ3ZWQ=">the outrageous U.S. sugar regime</a>,&#8221; which has cost taxpayers billions to benefit &#8220;a small number of large sugar-cane and sugar-beet producers.&#8221; </p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.openmarket.org%2F2008%2F05%2F06%2Fjob-killing-sugar-quotas-continue-milking-consumers%2F';
  addthis_title  = 'Job-Killing+Sugar+Quotas+Continue%2C+Milking+Consumers';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.openmarket.org/2008/05/06/job-killing-sugar-quotas-continue-milking-consumers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Reality causing anti-biotech hegemony to waver</title>
		<link>http://www.openmarket.org/2008/05/06/reality-causing-anti-biotech-hegemony-to-waver/</link>
		<comments>http://www.openmarket.org/2008/05/06/reality-causing-anti-biotech-hegemony-to-waver/#comments</comments>
		<pubDate>Tue, 06 May 2008 16:08:35 +0000</pubDate>
		<dc:creator>Lene Johansen</dc:creator>
		
		<category><![CDATA[Agriculture]]></category>

		<category><![CDATA[International]]></category>

		<category><![CDATA[Nano &amp; Biotech]]></category>

		<category><![CDATA[Trade]]></category>

		<guid isPermaLink="false">http://www.openmarket.org/?p=3240</guid>
		<description><![CDATA[As reports of food prices going through the ceiling are trickling in, some of the countries that traditionally reject plants bred with molecular plant breeding methods (PMBs) are reconsidering.
Japan&#8217;s largest corn processor have started buying PMB corn for human consumption, although Japan have permitted PMBs for animal feed.
63,000 tons of PMB corn arrived in Seoul, [...]]]></description>
			<content:encoded><![CDATA[<p>As reports of food prices going through the ceiling are trickling in, some of the countries that traditionally reject plants bred with molecular plant breeding methods (PMBs) are reconsidering.</p>
<p><a href="http://resources.alibaba.com/article/278022/Soaring_corn_prices_test_Japanese_distaste_for_GMO.htm" target="_blank">Japan&#8217;s largest corn processor have started buying PMB corn for human consumption,</a> although Japan have permitted PMBs for animal feed.</p>
<p><a href="http://seattlepi.nwsource.com/national/1104ap_skorea_biotech_corn.html">63,000 tons of PMB corn arrived in Seoul, South Korea on Thursday last week</a> and officials said that they couldn&#8217;t get hold of enough non-PMB corn because the European&#8217;s are sweeping the small supply that exists off the market.</p>
<p>The trouble with getting hold of non-PMB crops has hurt inside Europe too,<a href="http://f-b.no/article/20041008/NYHET/411576204&amp;SearchID=73316779301949" target="_blank"> a corner stone factory that processed food oils in my hometown in Norway shut down in 2005,</a> and EU official&#8217;s thinks that the rice in food prices might sway the European political opposition against PMBs, we can only hope and see…</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.openmarket.org%2F2008%2F05%2F06%2Freality-causing-anti-biotech-hegemony-to-waver%2F';
  addthis_title  = 'Reality+causing+anti-biotech+hegemony+to+waver';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.openmarket.org/2008/05/06/reality-causing-anti-biotech-hegemony-to-waver/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How many EU bureacrats does it take to lift an import ban?</title>
		<link>http://www.openmarket.org/2008/05/05/how-many-eu-bureacrats-does-it-take-to-lift-an-import-ban/</link>
		<comments>http://www.openmarket.org/2008/05/05/how-many-eu-bureacrats-does-it-take-to-lift-an-import-ban/#comments</comments>
		<pubDate>Mon, 05 May 2008 19:44:03 +0000</pubDate>
		<dc:creator>Lene Johansen</dc:creator>
		
		<category><![CDATA[International]]></category>

		<category><![CDATA[Politics as Usual]]></category>

		<category><![CDATA[Trade]]></category>

		<guid isPermaLink="false">http://www.openmarket.org/?p=3239</guid>
		<description><![CDATA[How long should it take to lift an import ban, when all the parties agree that there are no health safety or science issues involved? In the EU, it has taken 11 years and it is still working on the issue.
My buddy Richard North, author and former food safety inspector blogged about the EU ban [...]]]></description>
			<content:encoded><![CDATA[<p>How long should it take to lift an import ban, when all the parties agree that there are no health safety or science issues involved? In the EU, it has taken 11 years and it is still working on the issue.</p>
<p>My buddy Richard North, author and former food safety inspector blogged about the EU ban on US poultry imports recently, when <a href="http://www.guardian.co.uk/feedarticle?id=7493884" target="_blank">EU promised to deliver a &#8220;progress report&#8221; on their efforts to lift the import ban</a>.</p>
<p>According to North, the EU banned US poultry imports because US poultry farmers wash the poultry in a disinfectant to eliminate pathogens such as e. coli and such. This is not allowed in the EU, so they stopped importing poultry from the US. EU&#8217;s version of the FDA has said this practice is not only safe, but desirable. EU bureaucrats however, know how angry EU poultry farmers will be if the ban is lifted, so they are dragging their feet, just like they do in every other case of import bans on agricultural products.</p>
<p><a href="http://eureferendum.blogspot.com/2008/05/not-on-side-of-angels.html" target="_blank">North says if it comes down to the safety of EU consumers and the coddling of EU food producers, EU will choose coddling any day</a>. Gods forbid that the benevolent government should protect the consumers they repeatedly claim they protect!</p>
<p>-And the answer to the question in the headline? I don&#8217;t know, cause the EU has yet to lift an import ban of importance…</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.openmarket.org%2F2008%2F05%2F05%2Fhow-many-eu-bureacrats-does-it-take-to-lift-an-import-ban%2F';
  addthis_title  = 'How+many+EU+bureacrats+does+it+take+to+lift+an+import+ban%3F';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.openmarket.org/2008/05/05/how-many-eu-bureacrats-does-it-take-to-lift-an-import-ban/feed/</wfw:commentRss>
		</item>
		<item>
		<title>EU not likely to settle PMB haggling in May either&#8230;</title>
		<link>http://www.openmarket.org/2008/05/05/eu-not-likely-to-settle-pmb-haggling-in-may-either/</link>
		<comments>http://www.openmarket.org/2008/05/05/eu-not-likely-to-settle-pmb-haggling-in-may-either/#comments</comments>
		<pubDate>Mon, 05 May 2008 19:22:45 +0000</pubDate>
		<dc:creator>Lene Johansen</dc:creator>
		
		<category><![CDATA[Agriculture]]></category>

		<category><![CDATA[International]]></category>

		<category><![CDATA[Nano &amp; Biotech]]></category>

		<category><![CDATA[Trade]]></category>

		<guid isPermaLink="false">http://www.openmarket.org/?p=3238</guid>
		<description><![CDATA[EU was supposed to have an authoritative discussion on plants bred with molecular plant breeding techniques (PMB&#8217;s) in May. The organization has been fined by the WTO for using PMB bans as a trade barrier but stubborn politicians are blackmailing each other with approvals and denials of various organisms, costing consumers and companies billions of [...]]]></description>
			<content:encoded><![CDATA[<p>EU was supposed to have an authoritative discussion on plants bred with molecular plant breeding techniques (PMB&#8217;s) in May. The organization has been fined by the WTO for using PMB bans as a trade barrier but <a href="http://www.reuters.com/article/environmentNews/idUSL2154743220080421?sp=true" target="_blank">stubborn politicians are blackmailing each other with approvals and denials of various organisms</a>, costing consumers and companies billions of Euros. According the story from Reuters, it does not seem that the May discussion will resolve any issues either…</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.openmarket.org%2F2008%2F05%2F05%2Feu-not-likely-to-settle-pmb-haggling-in-may-either%2F';
  addthis_title  = 'EU+not+likely+to+settle+PMB+haggling+in+May+either%26%238230%3B';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.openmarket.org/2008/05/05/eu-not-likely-to-settle-pmb-haggling-in-may-either/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wealth is created one person at a time</title>
		<link>http://www.openmarket.org/2008/05/05/wealth-is-created-one-person-at-a-time/</link>
		<comments>http://www.openmarket.org/2008/05/05/wealth-is-created-one-person-at-a-time/#comments</comments>
		<pubDate>Mon, 05 May 2008 14:23:24 +0000</pubDate>
		<dc:creator>Lene Johansen</dc:creator>
		
		<category><![CDATA[Agriculture]]></category>

		<category><![CDATA[Economic Liberty]]></category>

		<category><![CDATA[International]]></category>

		<category><![CDATA[Trade]]></category>

		<guid isPermaLink="false">http://www.openmarket.org/?p=3232</guid>
		<description><![CDATA[Many people I know are passionate about eradicating poverty. Out of all the ailments that humans suffer from, poverty is one of the cruelest and dehumanizing situations that one can find one self in. Poverty is not defined by how many dollars you have to live on every day, it is not defined by what [...]]]></description>
			<content:encoded><![CDATA[<p>Many people I know are passionate about eradicating poverty. Out of all the ailments that humans suffer from, poverty is one of the cruelest and dehumanizing situations that one can find one self in. Poverty is not defined by how many dollars you have to live on every day, it is not defined by what percentage of income you are below. Poverty is lack of options; it is that simple.</p>
<p>The problem with our political class today is that they build these amazing projects to help poor people, organizations like the UN, the Worldbank, and countless NGO&#8217;s create these projects that supposedly will help the people with the fewest options in the world. They are spending millions and millions of dollars and failing miserably.</p>
<p>The Grameen Foundation, with their <a href="http://www.grameen-info.org/bank/atagrlance/WhatisMicrocredit.htm" target="_blank">micro loans </a>and <a href="http://www.gshakti.org/vision.html" target="_blank">micro utility systems</a> has understood that wealth is created at the individual level. If you help people get credit, so they can do the investments needed to expand their livelihood, their lives will change. Grameen got the Nobel Prize in 2007 for this insight.</p>
<p>Someone else who has understood this is a guy named Paul Polak. After years of being a psychologist, he found that alleviating financial troubles had a profound effect on alleviating their mental illnesses. A trip to Bangladesh inspired him to start up <a href="http://www.ide-international.org/aboutus/index.php" target="_blank">International Development Enterprises, a non-profit that helps adapt modern farming technologies to small rural farms and helps build micro economies and local markets</a>.</p>
<p>In the last 25 years, Paul Polak has helped individuals in the poorest rural communities around the world increase their income by $200 million. No government-to-government program can claim such a success. <a href="http://www.paulpolak.com/" target="_blank">Polak wrote about his work and his method in a book called Out of Poverty</a>, that was published recently, and you can also <a href="http://www.npr.org/templates/story/story.php?storyId=89848686" target="_blank">learn more about his work by listening to the NPR interview with him</a>.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.openmarket.org%2F2008%2F05%2F05%2Fwealth-is-created-one-person-at-a-time%2F';
  addthis_title  = 'Wealth+is+created+one+person+at+a+time';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.openmarket.org/2008/05/05/wealth-is-created-one-person-at-a-time/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Colombia &#8220;tariff ticker&#8221; debuts</title>
		<link>http://www.openmarket.org/2008/04/28/colombia-tariff-ticker-debuts/</link>
		<comments>http://www.openmarket.org/2008/04/28/colombia-tariff-ticker-debuts/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 17:59:27 +0000</pubDate>
		<dc:creator>Fran Smith</dc:creator>
		
		<category><![CDATA[Trade]]></category>

		<guid isPermaLink="false">http://www.openmarket.org/?p=3199</guid>
		<description><![CDATA[The U.S. Department of Agriculture features a Colombia &#8220;tariff ticker&#8221; on its website to illustrate in money terms how the pending U.S.-Colombia Free Trade Agreement will benefit U.S. exports.  Currently, under preferential agreements, virtually all Colombian goods enter the U.S. duty-free, while U.S. exports face tariffs averaging 14 percent &#8212; and up to 80 percent [...]]]></description>
			<content:encoded><![CDATA[<p>The U.S. Department of Agriculture features a <a href="http://http//www.usda.gov/wps/portal/!ut/p/_s.7_0_A/7_0_1OB?contentidonly=true&amp;contentid=colombia_fta_projects.html">Colombia &#8220;tariff ticker&#8221; </a>on its website to illustrate in money terms how the pending U.S.-Colombia Free Trade Agreement will benefit U.S. exports.  Currently, under preferential agreements, virtually all Colombian goods enter the U.S. duty-free, while U.S. exports face tariffs averaging 14 percent &#8212; and up to 80 percent for certain agricultural products, according to the U.S. Trade Representative.</p>
<p>The Colombia FTA will change that.  Tariffs on most U.S. products exported to Colombia would be duty-free immediately, with others phased out over ten years.</p>
<p>The Tariff Ticker shows that for the 524 days since the FTA was signed but not voted on by Congress, duties on U.S. exports to Colombia totaled over $988,000,000.  Those tariffs are ticking up in real time.</p>
<p>A graphic way to show how Congress&#8217; deliberate delay in considering the trade pact is harming U.S. producers and businesses where it hurts.  See <a href="http://http//www.openmarket.org/2008/04/08/colombia-trade-agreement-democratic-leaders-ignore-consequences-of-defeat/">this </a>and other previous posts on the FTA.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.openmarket.org%2F2008%2F04%2F28%2Fcolombia-tariff-ticker-debuts%2F';
  addthis_title  = 'Colombia+%26%238220%3Btariff+ticker%26%238221%3B+debuts';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.openmarket.org/2008/04/28/colombia-tariff-ticker-debuts/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Kristof: Stop Antagonizing the World</title>
		<link>http://www.openmarket.org/2008/04/24/kristof-stop-antagonizing-the-world/</link>
		<comments>http://www.openmarket.org/2008/04/24/kristof-stop-antagonizing-the-world/#comments</comments>
		<pubDate>Thu, 24 Apr 2008 17:18:08 +0000</pubDate>
		<dc:creator>Hans Bader</dc:creator>
		
		<category><![CDATA[Economic Liberty]]></category>

		<category><![CDATA[International]]></category>

		<category><![CDATA[Politics as Usual]]></category>

		<category><![CDATA[Sanctimony]]></category>

		<category><![CDATA[Trade]]></category>

		<guid isPermaLink="false">http://www.openmarket.org/?p=3186</guid>
		<description><![CDATA[Nicholas Kristof has a column today in the New York Times, &#8220;Better Roses Than Cocaine,&#8221; in favor of the proposed free-trade agreement with Colombia, and debunking common claims made against it.   We earlier described how House leaders pushed through special tax breaks for an oil company controlled by Venezuela’s anti-American dictator, even as they seek to undermine [...]]]></description>
			<content:encoded><![CDATA[<p>Nicholas Kristof has a column today in the New York Times, &#8220;<a href="http://www.nytimes.com/2008/04/24/opinion/24kristof.html?hp">Better Roses Than Cocaine</a>,&#8221; in favor of the proposed free-trade agreement with Colombia, and debunking common claims made against it.   We earlier described how House leaders <a href="http://www.openmarket.org/2008/03/03/house-leaders-help-americas-enemies-punish-our-friends/"><span style="#115588;">pushed through special tax breaks for an oil company controlled by Venezuela’s anti-American dictator</span></a>, even as they seek to undermine Colombia’s pro-American government and block a deal that would spur even <a href="http://www.openmarket.org/2008/04/16/house-leaders-wipe-out-jobs-increase-trade-deficit-by-blocking-pro-american-trade-deal-even-as-they-coddle-americas-enemies/"><span style="#115588;">more economic growth here than in Colombia</span></a>.   The Washington Post, in an editorial, also <a href="http://www.washingtonpost.com/wp-dyn/content/article/2008/04/18/AR2008041802900.html">questioned why they&#8217;re helping Venezuela&#8217;s &#8220;repressive government&#8221; while attacking Colombia&#8217;s &#8220;democratic government</a>.&#8221;   </p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.openmarket.org%2F2008%2F04%2F24%2Fkristof-stop-antagonizing-the-world%2F';
  addthis_title  = 'Kristof%3A+Stop+Antagonizing+the+World';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.openmarket.org/2008/04/24/kristof-stop-antagonizing-the-world/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Free trade vs. &#8220;regulated&#8221; trade</title>
		<link>http://www.openmarket.org/2008/04/23/free-trade-vs-regulated-trade/</link>
		<comments>http://www.openmarket.org/2008/04/23/free-trade-vs-regulated-trade/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 14:26:24 +0000</pubDate>
		<dc:creator>Fran Smith</dc:creator>
		
		<category><![CDATA[Trade]]></category>

		<guid isPermaLink="false">http://www.openmarket.org/2008/04/23/free-trade-vs-regulated-trade/</guid>
		<description><![CDATA[Well worth reading in today’s Wall Street Journal – former Secretary of State James A. Baker, III’s cogent analysis of why it is critical for Congress to go beyond partisan politics and approve the U.S.-Colombia Free Trade Agreement.
Baker says:

The White House and Congress have reached an impasse. As a result, an economically and geopolitically important [...]]]></description>
			<content:encoded><![CDATA[<p>Well worth reading in today’s <em>Wall Street Journal </em>– former Secretary of State James A. Baker, III’s <a href="http://online.wsj.com/article/SB120891112269636667.html?mod=opinion_main_commentaries">cogent analysis</a> of why it is critical for Congress to go beyond partisan politics and approve the U.S.-Colombia Free Trade Agreement.</p>
<p>Baker says:</p>
<blockquote>
<p>The White House and Congress have reached an impasse. As a result, an economically and geopolitically important agreement is hanging in the balance. If our leaders in Congress don&#8217;t change their approach, a critical building block for stability in an important region of South  America may fall victim to domestic partisan squabbling.</p>
</blockquote>
<p>Contrast Baker’s well-reasoned and factual arguments with <a href="http://online.wsj.com/article/SB120891223498936727.html?mod=opinion_main_commentaries">Sen. Sherrod Brown’s (D-OH) piece</a>  in the same issue, titled “Don’t call me a protectionist.”  </p>
<p>Well, you could have fooled me.  In his attack on trade in general and the Colombia FTA in particular, Brown dredges out the same old “race to the bottom” arguments that have been the slogan of anti-trade activists – led by trade unions – over the past 10 or more years:</p>
<blockquote>
<p>Trade agreements with no rules to protect our health, the environment and labor rights inevitably create a race to the bottom and weaken health and safety rules for our trading partners and for our own communities.</p>
</blockquote>
<p>Sen. Brown seems to forget that Democratic policymakers last summer forced a “deal” – misguided that it was – to include extensive and enforceable environmental and labor standards in trade agreements that had already been negotiated and signed, including the Colombia FTA.   He also conveniently doesn’t mention that most Colombian goods come into the U.S. duty-free already, and the pending FTA would have Colombia reduce or eliminate most of its high tariffs.</p>
<p>As Brown bewails “unregulated trade,” he shows little understanding of what trade is – an exchange of goods and services by buyers and sellers that benefits both parties.</p>
<p> </p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.openmarket.org%2F2008%2F04%2F23%2Ffree-trade-vs-regulated-trade%2F';
  addthis_title  = 'Free+trade+vs.+%26%238220%3Bregulated%26%238221%3B+trade';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.openmarket.org/2008/04/23/free-trade-vs-regulated-trade/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Food Crisis Round Up</title>
		<link>http://www.openmarket.org/2008/04/23/food-crisis-round-up/</link>
		<comments>http://www.openmarket.org/2008/04/23/food-crisis-round-up/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 12:10:26 +0000</pubDate>
		<dc:creator>Lene Johansen</dc:creator>
		
		<category><![CDATA[Agriculture]]></category>

		<category><![CDATA[International]]></category>

		<category><![CDATA[Nano &amp; Biotech]]></category>

		<category><![CDATA[Trade]]></category>

		<guid isPermaLink="false">http://www.openmarket.org/2008/04/23/food-crisis-round-up/</guid>
		<description><![CDATA[As food prices soars to new heights, researchers at Texas A&#38;M makes a potentially revolutionary discovery. They discover a plant gene for saline tolerance in Arabidopsis. Arabidopsis is the trusty old model organism for plant scientists, and this discovery will help us produce new plants using molecular plant breeding methods (PMB&#8217;s), if the environmentalists will [...]]]></description>
			<content:encoded><![CDATA[<p>As food prices soars to new heights, researchers at Texas A&amp;M makes a potentially revolutionary discovery. They <a href="http://agnews.tamu.edu/showstory.php?id=417">discover a plant gene for saline tolerance in Arabidopsis</a>. Arabidopsis is the trusty old model organism for plant scientists, and this discovery will help us produce new plants using molecular plant breeding methods (PMB&#8217;s), if the environmentalists will let us.</p>
<p>Although some of our current ailments are based on ill conceived ethanol mandates, subsidies that skew the food markets, and increased consumption in India and China<a href="http://www.telegraph.co.uk/opinion/main.jhtml?xml=/opinion/2008/04/17/do1702.xml">, a recent op ed in the Telegraph joins a more and more unified Brittish demand for adopting PMB&#8217;s.</a> The op ed also points the finger in the direction of OPEC, and the hypocrisy of leaders like Hugo Chavez. Chavez is supposedly a champion of the poor, but the high oil prices caused by the cartel&#8217;s price fixing are part of the problem with the rise in the cost of food.</p>
<p>Parts of the Arab world are harvesting the riches from the price fixing, <a href="http://news.yahoo.com/s/nm/20080403/lf_nm/agflation_mideast_dc">it is important to remember that not all countries in the Arab world have oil</a>. The region is balancing on a precarious edge between civil unrest and political chaos by choosing either of the options available to alleviate the situation.</p>
<p><a href="http://www.fao.org/newsroom/en/news/2008/1000825/index.html">Zimbabwe is again looking at starvation, not only due to the food prices, but also due to new bouts of drought.</a> Last time they faced this situation, about 6 years ago, the government in Zimbabwe refused to accept aid shipments of maize because the grains came from PMB&#8217;s. This is the same corn that Americans eat every day. Luckily the starving population would not stand for this decision, spurred on by jet-setting environmental activists from Europe and USA. They raided the food containers, so the grain eventually got the people it was intended for, but what will the misguided leaders in Zimbabwe do this time around?</p>
<p>On the good news side, <a href="http://www.ifpri.org/pressrel/2008/20080414.asp">Ethopia opened up its first commodity exchange last week, which will lower the transaction cost for several major commodities in the country</a>. Hopefully that will help Ethiopian farmers and consumers with lower cost for important foodstuffs.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.openmarket.org%2F2008%2F04%2F23%2Ffood-crisis-round-up%2F';
  addthis_title  = 'Food+Crisis+Round+Up';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.openmarket.org/2008/04/23/food-crisis-round-up/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Is Sweden Really Green or Just Rich?</title>
		<link>http://www.openmarket.org/2008/04/22/is-sweden-really-green-or-just-rich/</link>
		<comments>http://www.openmarket.org/2008/04/22/is-sweden-really-green-or-just-rich/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 00:21:44 +0000</pubDate>
		<dc:creator>Lene Johansen</dc:creator>
		
		<category><![CDATA[Environment]]></category>

		<category><![CDATA[International]]></category>

		<category><![CDATA[Trade]]></category>

		<guid isPermaLink="false">http://www.openmarket.org/2008/04/22/is-sweden-really-green-or-just-rich/</guid>
		<description><![CDATA[Brian Williams and his team at NBC announced Sweden to be the greenest country on the planet, and I sure hope their correspondent enjoyed her Sweden junket. However, according to the environmental performance index, Switzerland is the greenest country in the world. But that probably doesn&#8217;t work for people who want to portray overly regulated [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://video.msn.com/video.aspx?mkt=en-US&amp;brand=&amp;vid=d4ddafbf-4304-4fff-94db-c9defcbecff4">Brian Williams and his team at NBC announced Sweden to be the greenest country on the planet</a>, and I sure hope their correspondent enjoyed her Sweden junket. However, <a href="http://epi.yale.edu/Home">according to the environmental performance index, Switzerland is the greenest country in the world</a>. But that probably doesn&#8217;t work for people who want to portray overly regulated and taxed countries like Scandinavia as the best places in the world to live.</p>
<p>Ok, so granted, Sweden has done a great job at meeting their Kyoto goals, because they do not have oil and have relied on nuclear power for so many years. Sweden is also a rich country, and this is where NBC&#8217;s reporting fall way short. If you look at the environmental performance index, it is easy to see that the countries that are ranked high on environmental performance with few exceptions are countries with a high GDP per capita.</p>
<p>The conclusion is the one that you will hear the amazing policy fellows at CEI repeat over and over again, <a href="http://cei.org/gencon/007%2C01393.cfm">wealthier is healthier and richer is cleaner</a>. The greenest thing you could have done to celebrate Lenin&#8217;s birthday today, eh…, I mean to celebrate earth day today is to help increase free trade, help do something to get another poor farmer or factory worker in a developing country get out of poverty. If they get rich, they can afford to clean up their environment, just like the countries on top of the environmental performance index have been able to do.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.openmarket.org%2F2008%2F04%2F22%2Fis-sweden-really-green-or-just-rich%2F';
  addthis_title  = 'Is+Sweden+Really+Green+or+Just+Rich%3F';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.openmarket.org/2008/04/22/is-sweden-really-green-or-just-rich/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
